Tokyo
| Tokyo Big Sight International Convention Center, Japan | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.01.28-01.30 | View the Tokyo 3D Printing & Additive Manufacturing Exhibition, Japan | ||||
| 2026.07.01-07.03 | View the Additive Manufacturing and 3D Printing Exhibition in Tokyo, Japan | ||||
| Canton Fair Complex - Guangzhou Pazhou Complex | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.03.04-03.06 | View Guangzhou International 3D Printing Exhibition | ||||
| Shanghai National Convention and Exhibition Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| March 17-19, 2026 | View the Shanghai Asia 3D Printing and Additive Manufacturing Exhibition | ||||
| March 24-26, 2026 | View the Shanghai International Additive Manufacturing Application Technology Exhibition | ||||
| Kielce Exhibition Center, Poland | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| March 24-27, 2026 | View the 3D Printing Exhibition in Kielce, Poland | ||||
| Nagoya International Exhibition Center, Japan | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.04.08-04.10 | View the Advanced 3D Printing Exhibition in Nagoya, Japan | ||||
| Boston Convention Center, USA | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| April 14-16, 2026 | View the US 3D Printing Manufacturing Exhibition | ||||
| Shenzhen World Exhibition & Convention Center (Bao'an New Hall) | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.05.13-05.15 | View the Shenzhen International 3D Printing and Additive Manufacturing Exhibition | ||||
| August 26-28, 2026 | Shenzhen International 3D Printing Industry Exhibition | ||||
| August 26-28, 2026 | View Shenzhen International 3D Printing, Additive Manufacturing and Precision Molding Exhibition | ||||
| October 14-16, 2026 | View the Shenzhen South China 3D Printing and Additive Manufacturing Exhibition | ||||
| Eurocenter in Lyon, France | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| June 2-4, 2026 | View the French 3D Printing Exhibition | ||||
| Birmingham International Convention Centre, UK | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| June 3-4, 2026 | View the Birmingham 3D Printing & Additive Manufacturing Exhibition in the UK | ||||
| Crocus International Exhibition Center, Moscow, Russia | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| June 16-19, 2026 | View the Russian 3D Printing and Additive Manufacturing Exhibition | ||||
| Osaka International Convention Center, Japan | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| October 7-9, 2026 | View the advanced 3D printing exhibition in Osaka, Japan. | ||||
*The above schedule is for reference only. The exhibition may be postponed or changed. Please refer to the official websites of the exhibitions and venues for the most accurate information. You may also follow the exhibition closely. Please verify the latest information before attending or participating in the exhibition. Hopefully, the above exhibition information will help you better plan your participation in the 2026 3D printing exhibitions and seize new opportunities for industry development.
This information was compiled and edited by our staff. We are committed to providing users with comprehensive exhibition service platforms, offering services such as dates and locations of global exhibitions, booth application, ticket purchase, exhibitor directories, and exhibition catalogs.