Hohhot
| Inner Mongolia International Convention and Exhibition Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| March 26-28, 2026 | View the Inner Mongolia Agricultural Aviation Technology and Equipment Exhibition | ||||
| Hangzhou International Expo Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.05.13-05.15 | View the Hangzhou Low-Altitude Economy Exhibition | ||||
| Shenzhen Futian Convention and Exhibition Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.05.21-05.23 | View the China Shenzhen Drone and Unmanned Systems Exhibition | ||||
| 2026.05.21-05.23 | Shenzhen Low-Altitude Economy and Unmanned Systems Exhibition | ||||
| Beijing Shougang Convention and Exhibition Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| June 26-28, 2026 | View the Beijing International Low-Altitude Economy and Unmanned Aerial Vehicle Systems Industry Exhibition | ||||
| Xi'an International Convention and Exhibition Center | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.09.10-09.12 | View Xi'an Advanced Manufacturing & Digital Industry Exhibition - Xi'an National Defense Science and Technology Exhibition | ||||
| 2026.09.10-09.12 | View the Xi'an UAV Conference and Low-Altitude Economy Industry Chain Expo | ||||
*The above schedule is for reference only. The exhibition may be postponed or changed. Please refer to the official websites of the exhibitions and venues for the most accurate information. You may also follow the exhibition closely. Please verify the latest information before attending or participating in the exhibition. This information was compiled and edited by our staff. We are committed to providing users with comprehensive exhibition service platforms, offering information on global exhibition dates and locations, booth applications, ticket purchases, exhibitor directories, and exhibition catalogs. Please indicate the source when reprinting this information.