Cannes
| Palais des Festivals de Cannes, France | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.03.09-03.13 | View French real estate exhibition | ||||
| Shanghai New International Expo Centre | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| March 31, 2026 - April 3, 2026 | View the Shanghai International Commercial Building Facilities and Property Management Expo | ||||
| Dubai World Trade Centre, UAE | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| April 19-21, 2026 | IPS (Property Industry & Trade Show) in Dubai, Middle East. | ||||
| Madrid International Exhibition Center, Spain | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.05.20-05.23 | View the Madrid Real Estate Exhibition in Spain | ||||
| New Milan Exhibition Center, Italy | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| May 27-28, 2026 | View the Milan Real Estate Exhibition in Italy | ||||
| ICC Sydney, Australia | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| 2026.09.19-09.20 | View the Australian Property Show | ||||
| Doha Convention Centre, Qatar | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| October 4-6, 2026 | Qatar Doha Real Estate Development Exhibition - Middle East Real Estate Exhibition (View) | ||||
| Munich New International Exhibition Center, Germany | |||||
|---|---|---|---|---|---|
| Exhibition Time | Exhibition Name | ||||
| October 5-7, 2026 | View the Munich Commercial Real Estate and Investment Trade Fair in Germany | ||||
*The above schedule is for reference only. The exhibition may be postponed or changed. Please refer to the official websites of the exhibitions and venues for the most accurate information. You may also follow the exhibition closely. Please verify the latest information before attending or participating in the exhibition. Hopefully, this exhibition information will help you better plan your participation in real estate exhibitions in 2026 and seize new opportunities for industry development.
Our staff has painstakingly compiled and edited this schedule. We focus on creating a one-stop exhibition service platform, covering global exhibition dates and locations, booth application, ticket purchase, exhibitor directory, and exhibition catalogue services. Please feel free to reprint this information.